Racer of the Month
|
| Name | Mike Lawless |
| Home Town | Clovis, CA |
| Team | White Knuckle Ride |
| Class | PRA Super Gas |
| Owner | Mike & Cindy Lawless |
| M&H Tire Size | 6.0/26.0-15.0 |
| Vehicle(s) | 1965 VW Karmann Ghia |
| Engine | 2332cc 260hp |
| Crew Chief | Cindy Lawless |
| Best E.T. | 11.44 seconds |
| Best Speed | 117.25 MPH |
| Career Highlights | 12 Time "Der Renn Kafer Cup" winner (Heads up "Show & Go" Street car class) 2 time DRKC Season Champion |
| Website | http://www.lawlessdesigns.com |
| Special Thanks | Special Thanks www.lawlessdesigns.com Thank you to my sponsors: * CB performance * Rancho Performance Transaxles *Lawless Designs More Thanks: *My wife Cindy for putting up with me. *Rick Tomlinson and Pat Downs of CB Performance *Sam Shackleford and Mike Herbert of Rancho Performance Transaxles *John Hashim of MandHtires.com **Without all you guys as part of the Team, it just wouldn't be nearly as much fun. Thank you all. |





