Racer of the Month
|
| Name | Marc Hubert |
| Home Town | Gatineau Quebec Canada |
| Team | Autoxtrem |
| Class | hotrod |
| Owner | Marc Hubert/Autoxtrem |
| M&H Tire Size | 9.0/28.0-15 |
| Vehicle(s) | 1994 VW Golf |
| Engine | 2.0 20v |
| Crew Chief | Marc Hubert |
| Best E.T. | 9.14 |
| Best Speed | 164 mph |
| Career Highlights | 1st 4cyl in the 10s with Stock Bosch ECU 1st 4cyl in the 9s with stock bosch ECU 3rd fastest VW FWD in the world using gasoline Fastest VW FWD in Canada |
| Special Thanks | Bullseyepower, A1cvtech axles, Eurodyne.ca Tkrace heads, Racecraft fabrication, John at MandHtires.com, Hotbits suspension, Teklub, Raentec solution, Clutchmasters, Peloquin diff, Qed power. |




