Racer of the Month
|
| Name | Chris Cantella |
| Home Town | Town Fountain Valley, Ca |
| Owner | Chris Cantella |
| M&H Tire Size | 4.5/26.0-17 front / 10.0/27-15 back |
| Vehicle(s) | 2008 Dodge Challenger |
| Engine | HHP/BES low Comp 426 Stroker |
| Best E.T. | 10.86 |
| Best Speed | 128 mph 1/4th mile |
| Career Highlights | Fastest N/A late model Challenger to date |
| Special Thanks | HHP Racing, BES racing, Bruce Maichle, SMS Supercars, Diablo Sports, Pedders Suspension, Builder Bill Transmissions, Cam Cheuvront, SVS R&D, KOOKS, Corsa Exhaust, Adrienne Janic, SoCalLX, SRTConnection, LXForums. |








